AICTE MANDATORY DISCLOSURES 2025 -2026
1. Name of the Institution | |
---|---|
Name of the College | PRESIDENCY DEGREE COLLEGE |
Address | D.No:9-6-33, Sivaji Park, Sivaji Palem, Opp: AU Women Engineering College Visakhapatnam-530017 |
Telephone Numbers | 0891-4288884 |
Mobile Number | +91 8125918579 |
Fax Numbers | 0891-4288884 |
E mail ID | presidencydegreecollege@gmail.com |
Website Address | www.presidencydegreecollege.com |
2. Name and address of the Trust and the Trustees | |
---|---|
Name Of the Trust/Society | PUJARIS EDUCATIONAL SOCIETY |
Address of the Registered Office | D.No:19-27-53, PEDAGANTYADA(U),VISAKHAPATNAM-530044 ANDHRA PRADESH |
Name of the Chairman | TENTU SATYANARAYANA |
Father Name | Late TENTU BANGARU NAIDU |
E mail ID | presidencydegreecollege@gmail.com |
Mobile Number of the Chairman | 8125918579 |
Telephone number | 0891-4288884 |
Telephone number - Office | 0891-4288884 |
Telephone number - Residence | 9441881021 |
Trustees Name | Designation |
---|---|
SUDHARANI SIMBOTHULA | Secretary/correspondent |
SATYANARAYANA.TENTU | Chairman/ President |
RAMESH.SIMBOTHULA | Vice President |
KAMALA TENTU | Treasurer |
ARUN PAIDIPALA | Joint Secretary |
3. Name and Address of the Vice Chancellor/Principal/Director | |
---|---|
Name | S.RAMESH |
District | Visakhapatnam |
Mobile number | 8125918579 |
Telephone number - Office | 0891-4288884 |
E mail ID | presidencydegreecollege@gmail.com |
4. Name of the affiliating University: ANDHRA UNIVERSITY,VISAKHAPATNAM
5. Governance
- Organizational chart

- Grievance Redressal mechanism for Faculty, staff and students
Periodical staff meetings are being conducted at the departmental level to enable faculty members give suggestions for improving the academic programmes. The respective HODS will present the various points in the college advisory board meetings. The academic issues will be sorted out and the administrative problems will be transferred to the management for solution

NAME OF THE STAFF | COMMITTEE DESIGNATION |
---|---|
K.Venkata Giri | Sr. Clerk |
N.Srinivas Rathal | Computer Operator |
P.Lakshmi | Front Office |
- Establishment of Anti Ragging Committee
NAME OF THE STAFF | COMMITTEE DESIGNATION |
---|---|
S.Ramesh | HOD |
T.Sudharani | Principal |
Abdul Rajiya Sulthana | Teaching Faculity |
Neelapu Varsha | Student |
Akula Santhi | Student |
- Establishment of Online Grievance Redressal Mechanism
Online Grievance link: https://presidencydegreecollege.com/mandatory-disclosure/
Establishment of Grievance Redressal Committee in the Institution and Appointment of OMBUDSMAN by the University
NAME OF THE STAFF | COMMITTEE DESIGNATION |
---|---|
K. VENKATA GIRI | Sr. Clerk |
BONANGI UMA MAHESWAR RAO | Teaching Faculty |
B. NAGESH | Jr.Clerk |
- Establishment of Internal Committee (IC)
Name | Category | Present Designation /Occupation |
---|---|---|
S. RAMESH | Member | HOD |
ABDUL RAJIYA SULTHANA | Member | Teaching Faculty |
I.R. MANI | Member | Teaching Faculty |
B. NAGESH | Member | Accountant |
- Establishment of Internal Committee (IC)
Name | Position | Present Designation /Occupation |
---|---|---|
T. SUDHARANI | Principal | Principal |
S. RAMESH | Vice Principal | Head of the Department |
K. VENKATA GIRI | Sr. Clerk | Sr. Clerk |
6.Programmes
- Name of Programmes approved by AICTE
UG Programme: BCA
BBA
Name of Programmes Accredited by NBA – NIL
- Status of Accreditation of the Courses – NIL
7.Profile of Vice Chancellor/Director/Principal/Faculty
i. | Name | S.RAMESH |
ii. | Date of Birth | 05/07/1978 |
iii. | Unique ID | 1-43722873337 |
iv. | Education Qualifications | MBA |
v. | Work Experience | 11 YEARS |
vi. | Teaching/ Research/ Industry/ Others | |
vii. | Area of Specialization | |
viii. | Courses taught at Diploma/ Post Diploma/ Under Graduate/ Post Graduate/ Post Graduate Diploma Level | 0 |
ix. | Research guidance (Number of Students) | 0 |
x. | No. of papers published in National/International Journals/Conferences | 0 |
xi. | Master (Completed/Ongoing) | COMPLETED |
xii | Ph.D. (Completed/Ongoing) | 0 |
xiii. | Projects Carried out | 0 |
xiv. | Patents (Filed & Granted) | 0 |
xv. | Technology Transfer | 0 |
xvi. | Research Publications (No. of papers published in National/International Journals/Conferences) | 0 |
xvii | No. of Books published with details (Name of the book, Publisher with ISBN, year of publication, etc.) | 0 |
Faculty Unique ID | 1-44774804619 | 1-44774804669 | 1-44774804878 | 1-44774804909 | 1-44774804974 | 1-44774805021 | 1-44779500981 | 1-44779501019 | 1-44780170341 |
Title | Mr. | Mrs. | Mr. | Mr. | Mr. | Mrs. | Mrs. | Mr. | Mr. |
First Name Middle | SIMBOTHULA RAMESH | SUDHA TENTU | BONANGI UMA | KOMMU CHANDRA | RAVI SRINIVASA | KARPURI | POLAMARASETTI | VENKATA KONA | NITTA MAHESH |
Designation | HOD | HOD | LECTURER | LECTURER | LECTURER | LECTURER | LECTURER | LECTURER | LECTURER |
Date of Birth | 5/7/1978 | 2/12/1982 | 29/5/1992 | 24/6/1981 | 20/8/1970 | 19/4/2000 | 5/7/1978 | 24/8/1978 | 1/11/2002 |
Department | BBA | BBA | BCA | BCA | BBA | BCA | BBA | BBA | BCA |
UG | Y | Y | Y | Y | Y | Y | Y | Y | Y |
PG | N | N | N | N | N | N | N | N | N |
Doctorate Degree | N | N | N | N | N | N | N | N | N |
FY/Common | N | N | N | N | N | N | N | N | N |
8.Fee
- Fee, as approved by State Fee Committee, for the Institution : 18,000 Per Year
- Estimated cost of Boarding and Lodging in Hostels : 0.
9.Admission Procedure | |
---|---|
Under Govt. Quota | : 75 % of sanctioned intake in each branch |
Under management Quota | : 25 % of sanctioned intake in each branch |
Entrance Test or Admission Criteria Applications are invited for the unified single window admission for first year BBA &BCA Degree Programme every year to the University Departments of Andhra University, Government and Government Aided Engineering Colleges and for the seats surrendered by the Self – Financing Engineering Colleges. The selection of candidateswillbeonthebasisofthemarksobtainedintheprescribedsubjectsin the qualifying examination HSC/12th Board. |
10. List of Applicants – NIL
- List of candidates whose applications have been received along with percentile/percentages core for each of the qualifying examination in separate categories for open seats. List of candidates who have applied along with percentage and percentile score for Management quota seats (merit wise)
11. Results of Admission Under Management seats/Vacant seats -NIL
- Composition of selection team for admission under Management Quota
- List of candidates who have been offered admission
- Waiting list of the candidate in order of merit to be operative from the last date of joining of the first list candidate
12. Information of Infrastructure and Other Resources Available
Room Id/Name | Room Type | Area in sqm |
---|---|---|
1 | Principal Directors Office | 18 |
2 | Other Office | 27 |
3 | Faculty Room | 27 |
4 | Toilet | 18 |
5 | Girls Common Room | 18 |
6 | Others | 18 |
7 | Classroom | 55 |
8 | Classroom | 55 |
9 | Classroom | 83 |
10 | Computer Center | 55 |
11 | Library&Reading Room | 55 |
LIBRARY
Programme Name | Number of Titles | Number of Volumes |
---|---|---|
MANAGEMENT | 10 | 500 |